Note: Le KPI W25 à 07h00 Paris montre "fermé" pour tous les jours — artefact normal du délai d'ingestion Zelty le lundi matin. Combo HR confirme 27–28 shifts Labo actifs aujourd'hui.
| Heure Paris | Agent | Événement | Résultat |
|---|---|---|---|
| 01:04 | disputes-daily | Scan litiges Uber/Deliveroo — 0 soumissions | exit=0 ✓ |
| 04:00 | justifs-sweeper | Scan Pennylane + fetch_all (fetchers ✗ J11) | exit=0 ✓ |
| 04:45 | amazon-justifs | 3 UPLOADE + rapprochements (CDN 25/06 + 01/25 + 01/25) | exit=0 ✓ |
| 06:02 | hermes-resto-brief | Brief matinal restaurants | exit=0 ✓ |
| 07:00 | daily-kpi | KPI W25 Lun 15 — Zelty 0 (delay normal) — MTD €45 709 (+€824 ingestion) — PDF → James | exit=0 ✓ |
| 07:04 | hermes-manager | Brief hermes run #1 — whatsapp-ocr-verify timeout structurel, prop postée | exit=0 ✓ |
| 08:00 | zelty-watch | Catchup 630 min — 0 orders CDN+FSH (Lun = Zelty delay / Labo seul) | 0 events · normal |
| 08:58 | WhatsApp ← fournisseur | Confirmation commande Kansui (4 cartons) reçue par email | info |
| 09:16–09:29 | WhatsApp ↔ James | Discussion "agent IA GMB" pour groupe Chikin (Ol, 50€/mois/marque) | contextuel |
| 10:00 | combo-retard | Catchup — 27 shifts Labo inspectés | 0 alertes ✓ |
| 11:51 | rekki-poll-today | TRIGGER event-driven : Choiseul+Bastille → recap 2026-06-16 (#10) | trigger ✓ |
| 12:20 | rekki-recap-13h | Recap 2026-06-15 — 4 orders — PDF 8 591b → Labo 92 | exit=0 ✓ |
| 13:01 | WhatsApp (James) | "on a 0 kansui..." — rupture stock alerte manuelle | ⚠ alerte |
| 13:10 | WhatsApp ← fournisseur | Commande Kansui confirmée, prise en compte, mail envoyé | résolu ✓ |
| 14:29 | WhatsApp (James) | "on a arrêté le riz au lait" — changement menu dessert | info |
| 15:32 | hermes-manager | Brief hermes run #2 | exit=0 ✓ |
| 19:58 | hermes-yatai-wa | Traitement messages WhatsApp | exit=0 ✓ |
| 20:00 | whatsapp-ocr | OCR médias stock — chambre froide (22 items) + stock (16+ items) | exit=0 ✓ |
| 20:00 | hermes-resto-reflect | Démarrage reflect restaurants | en cours |
| Continu | zelty-watch | 47 runs — 0 orders CDN+FSH, api_fail_streak=0 | 0 events · normal |
| Continu | combo-retard | 66–77 runs — 27–28 shifts Labo — 0 alertes retard | stable ✓ |
| Continu | pulse | Heartbeat iter ~11832–11900+ | stable ✓ |
| Référence | PDF Labo 92 | Dans RECAP ? |
|---|---|---|
| X14803752 | ✓ envoyé | ✓ oui |
| Z14804909 | ✓ envoyé | ✓ oui |
| W14804973 | ✓ envoyé | ✓ oui |
| V14805861 | ✓ envoyé | ✓ oui |
RECAP_2026-06-15.pdf — 8 591 bytes · 4/4 orders inclus ✓
RuntimeError("Free invoices page failed to load") + fetch_edenred rc=1 — chaque nuit depuis 11 jours.
Backlog Pennylane : factures Free Mobile + reçus Edenred non traités.
hermes-manager attend un "go" de James pour lancer le run headed/screenshot et diagnostiquer.
Documenté CLAUDE.md section 8 (depuis 2026-06-05). Status: stagnation totale.
systemctl restart --no-block dans vault-actions.sh (recommandé inconditionnellement).
Aucun impact fonctionnel direct ce soir.
active → capacité de restart de hermes intacte.
Proposition de fix postée par hermes-manager. Prochain run naturel Dim 21/06.
"Lundi = jour sans service CDN+FSH" (auto-applied 2026-06-08)"Mercredi = jour sans service (2 data points)" (auto-applied 2026-06-03)"Jeudi = potentiel jour sans service" (auto-applied 2026-06-04)### CORRECTION — règles "sans service" Lun/Mer/Jeu (auto-appliquées juin 2026) SUPPRIMER ou REMPLACER les entrées : - "Lundi = jour sans service CDN+FSH" → FAUX (artefact Zelty delay lundi matin) - "Mercredi = jour sans service (2 data points)" → FAUX (artefact) - "Jeudi = potentiel jour sans service (2 data points)" → FAUX (artefact) RÈGLE CORRECTE : - Zelty 0 orders à 22h ≠ jour fermé (sauf Dimanche, confirmé ≥5 data points) - Seul Dimanche = service CDN+FSH fermé confirmé (documenté section auto-applied 2026-06-07) - Lun/Mar/Mer/Jeu/Ven/Sam = service actif selon planning (vérifier via KPI lendemain) - Pour détecter fermeture fiable : combo-retard 0 shifts service + zelty 0 orders J+1
### fetch_free + fetch_edenred — action en attente James (depuis 2026-06-15) - J11 consécutif (05/06→15/06) sans récupération des factures Free Mobile + Edenred - hermes-manager a diagnostiqué : probable expiration session côté portail Free - PRÊT pour debug headed (Playwright screenshot) — hermes attend "go" de James - Action requise : dire "go debug fetchers" à hermes-manager ou à Claude Code - Risque si inaction : backlog comptable croissant, factures manquantes en Pennylane
### Changements menu/stock (2026-06-15) - Riz au lait : retiré du menu (confirmation 14h29 James via WA) - Kansui : rupture stock 13h01, commande fournisseur confirmée 13h10, livraison sous 2-3j. 0 impact service si livraison avant 18/06. - Discussion en cours : "agent IA GMB" pour groupe Chikin (Olivier, 50€/mois/marque)