| Heure Paris | Agent / Source | Evenement | Resultat |
|---|---|---|---|
| 01:08 | disputes-daily | Scan litiges Uber/Deliveroo | STALE 628h J26+ - 1 soumission reussie (Deliveroo) - exit=0 |
| 04:00 | justifs-sweeper | Batch justificatifs nuit | exit=0 global - fetch_free rc=1 - Sosh session expiree |
| 04:49 | amazon-justifs | Amazon vers Pennylane | exit=0 - 3 brouillons crees - UNMATCHED stables (10 items) |
| 06:02 | hermes-resto-brief | Brief Asian Smash | exit=0 - permis 0% - Orange Pro 3/09 - BNP bloque |
| 07:00 | daily-kpi | Demarrage KPI 2026-08-24 | - |
| 07:03 | hermes-manager | Monitoring stack | exit=1 Monitoring agent KO |
| 07:08 | daily-kpi | KPI 2026-08-24 publie + PDF WhatsApp | exit=0 - CDN estival J38 - MTD 28 347EUR (+2 944 vs hier) |
| 08:00 | zelty-watch | Catchup 630 min silencieux | 0 orders nominal (CDN estival + FSH carryover J+2) |
| 08:32 | WA James->Sha | "prepare sirop matcha for 8e" | FSH Saint-Honore service actif ce matin |
| 09:08 | WA James->Sha | "Tas besoin boeuf? T'es ou?" | Communication ops approvisionnement FSH |
| 10:00 | combo-retard | Surveillance shifts lundi | 0 alertes - 13 shifts Labo inspectes - nominal |
| 08:15-20:00 | zelty-watch | Runs continus (x47) | 0 orders tout la journee - 0 events - nominal |
| 12:20 | rekki-recap-13h | Cron fallback 12:20 | skip already sent flag - idempotent - exit=0 |
| 13:19 | WA James->Sha | Validation BL pommes de terre | "2 sachets comme livre OK - assez jusqu'a mercredi?" |
| 14:09-14:17 | WA James | Prospection local | "3 etages - cb le loyer?" - evaluation immobiliere |
| 16:24 | WA James->Sha | Stock list ce soir 20:30-21:00 | Inventaire Upstairs + Downstairs demande |
| 19:59 | hermes-yatai-wa | Monitoring WhatsApp | exit=0 15/15 MCPs OK |
Rekki PDFs livraison 24/08 : W15347080 Y15347269 V15348085 Y15348673. RECAP_2026-08-24.pdf (7 813 B) envoye Labo 92 via trigger event-driven hier 11:26 Paris.
| # | Pattern | Donnees | Confiance |
|---|---|---|---|
| 1 | Rekki trigger Choiseul+Bastille dans fenetre | Hier 23/08 a 11:26 Paris (09:26 UTC) pour J+1 - dans fenetre 10h45-12h00. Pattern stable depuis mai (6+ data points). | haute |
| 2 | MTD delta lundi = FSH samedi carryover J+2 | MTD +2 944EUR / +88 cmds sur Lun 24 (CDN estival = 0). FSH W35 Lun 24 pas encore ingere (regle carryover J+2). Seule explication viable : FSH Sam 22/08 visible Zelty Lun matin. Coherent avec Sam 08/08 (48 cmds 1 492EUR - 1er data point estival). 88 cmds x ~33EUR = ~2 904EUR delta. | inferee |
| 3 | Disputes Uber STALE +24h/jour systematique | 628h au 24/08 (vs 604h hier = +24h exact). J26 sans reauth. Session expiree ~29/07. Lifecycle ~34j documente. | haute |
| 4 | FSH W35 Lundi = service actif confirme | WA James->Sha a 08:32 sur "8e" (FSH Saint-Honore 8eme), 09:08 boeuf ops, 16:24 stock list. Regle "Lundi = ferme" revoquee confirme. | haute |
| Sev. | Anomalie | Hypothese / Action |
|---|---|---|
| HAUT | hermes-manager exit=1 (07:03 Paris) Monitoring agent KO ce matin - 1 data point. |
Cause inconnue du digest. Probablement check critique retournant non-zero (bl-ingest JWT Komia expire, gmb-weekly, ou autre). Surveiller demain 07:03. Si J2+ : journalctl -u hermes-manager. |
| HAUT | Disputes Uber STALE J26+ (628h) 0 soumission Uber depuis ~29/07. Pertes definitives probables 29/07-12/08. |
Reauth uber_storage_state.json - run headed Playwright. IMMEDIAT. Post-reauth : prochaine expiration ~02/09. |
| MED | FSH W34 "Lun-Jeu" probablement errone Delta MTD +2 944EUR / +88 cmds sur Lun 24 - infere comme carryover FSH Sam 22. |
Meme faux-negatif que Mardi 02/06, Mercredi 03/06, CDN Sam 22/06. A confirmer KPI Mer 26/08 pour FSH W35 Lun 24. |
| MED | whatsapp-ocr J44 Dernier exit=1 : Sam 22/08. Bug LAST_SEEN unbound. Backlog ~135+ medias. |
Prochain run naturel : Ven 28/08 (J47 si pas de fix). Fix 1 ligne (LAST_SEEN = None) en attente James. |
| MED | fetch_free/Sosh/edenred KO J80+ Sosh session expiree, edenred timeout. Backlog Pennylane croissant. |
Run headed/screenshot necessaire. En attente "go" James. |
Blocages structurels signales :