| Heure (Paris) | Agent / Source | Événement | Résultat |
|---|---|---|---|
| 04:02 | justifs-sweeper | Scan + fetch : Sosh rc=1, Free rc=1 (chronique) ; RedSFR ✓ partiel | partiel |
| 04:48 | amazon-justifs | Uploads Pennylane : CDN 2025-03-22 (€32.95) + 2025-01 ×2 ; UNMATCHED_UK 108€ en attente | exit=0 |
| 06:02 | hermes-resto-brief | Brief quotidien généré | exit=0 |
| 07:00–07:07 | daily-kpi | KPI W39 : CDN Mer 23 (+€1 306, carryover J+1 ✓) + FSH Mar 22 (+€1 540, carryover J+2 ✓) | exit=0 |
| 07:03 | hermes-manager | 0 FAILED, 15/15 MCPs OK ; bl-ingest JWT Komia J7 noté | exit=0 |
| 08:00 | zelty-watch | Catchup silent 630 min (nuit) — normal jeudi | 0 events |
| 08:09 | WA James | "Mm fsh pq on a de l'is?" + bags/restaurant + "Loc pure" — discussion fiscale IS/TVA | — |
| 08:00–22h | zelty-watch | 47 runs, 0 orders CDN+FSH — jeudi sans service (Labo pur) | 0 events |
| 08:58 | stuart-watch | 60 runs (Jeu schedule) · 1er coursier booked Choiseul (job 306878314 à 08:00 Paris) · cascade idle | exit=0 |
| 10:00–22h | combo-retard | 23–24 shifts Labo inspectés, catchup OK | normal |
| 11:25 (09:25 UTC) | rekki-poll-today | TRIGGER event-driven : Choiseul+Bastille ont commandé pour 2026-09-25 (dans fenêtre 10:45–12:30 ✓) | trigger OK |
| 11:25–11:27 | rekki-recap-13h | Recap livraisons 24/09 : 2 orders (Z15597774 + W15597990) · PDF 3 151 bytes | exit=0 |
| 12:20 | rekki-recap-13h | Cron fallback 12:20 → idempotent skip (déjà envoyé) | exit=0 |
| 13:33 | WA James | Avis d'impôt revenus 2025 PDF reçu · "À partir de quand commence la distribution?" | — |
| 15:43 | WA James | "Thomas a gouté deux fois deja / Il m'a dis que cest bon" — test produit positif (smash burger?) | — |
| 16:57 | WA James | "Guys everynight the pictures and videos need to be sent a 20:30-21:45" — instruction staff photos | — |
| 19:25 | combo-retard | 1 alerte retard envoyée (24 shifts inspectés) | 1 retard |
| 19:59 | hermes-yatai-wa | Bridge WhatsApp health check | exit=0 |
| 01:11 (J+1) | disputes-daily | 0 soumissions · Uber STALE 1372h (J57+) | STALE |
| Sévérité | Anomalie | Hypothèse |
|---|---|---|
| 🔴 CRITIQUE | Disputes Uber STALE J57+ (1372h) | Session expirée ~29/07. Réauth urgente avant prochaine expiration ~28/10. |
| 🔴 CRITIQUE | bl-ingest Komia JWT mort J7 | JWT RS256 cycle 3 mois. Non-résoluble VPS-side. Recapture Mac requise. |
| 🔴 URGENT | whatsapp-ocr prochain run demain Ven 25/09 | Bug LAST_SEEN unbound non corrigé → re-échec garanti sans fix 1 ligne. |
| 🟡 MOYEN | Free rc=1 J113+ (fetch_free) | Portail Sosh/Free changé. Sosh cycle ~18j → prochain auto-repair ~01/10. Free nécessite debug headed. |
| 🟡 MOYEN | Bug KPI label S-1 "W19" (J44+) | Variable semaine ISO non mise à jour dans render_kpi.py. Fix cosmétique, priorité faible. |
| 🟡 INFO | Phantom line daily-kpi.log "Thu 14 evening data" (J58+) | Ligne résiduelle dans fetch_kpi_data.py. Aucun impact sur les données rapportées. Cosmétique. |
| 🟢 INFO | CDN Jeu 24 = 0 orders zelty à 22h | Normal — attendu carryover J+1 dans KPI 25/09. Confirme règle CDN Jeu = OUVERT (révisée 18/09). |
| 🟢 INFO | 1 retard Labo 19:25 Paris | combo-retard alert envoyée normalement. 1 shift en retard parmi 24 inspectés. Pas de pattern. |
Mise à jour de l'entrée open issue pour whatsapp-ocr, avec l'urgence du run de demain.
### whatsapp-ocr structurellement arrêté (mise à jour 2026-09-24) - J5 depuis dernier run Sat 19/09 exit=1 - Prochain run naturel DEMAIN Ven 25/09 (timer Ven/Sam uniquement) - Bug LAST_SEEN unbound → exit=1 garanti sans fix (NameError ou UnboundLocalError) - Backlog estimé ~135 médias (53 connus 27/06 + ~5.5/sem × 14 sem) - Fix 1 ligne : initialiser LAST_SEEN = None en tête de script — en attente décision James - Si Ven 25/09 échoue encore → J7+ de downtime total stock OCR
Justification : prochain run demain, sans fix = re-échec garanti. Point de décision immédiat.
Mise à jour statut Disputes Uber pour tenir le compteur à jour.
- [ ] disputes-daily Uber : réauthentifier uber_storage_state.json — CRITIQUE J57+ STALE 1372h au 24/09/2026 · +24h/jour · soumissions=0 Session Uber dure ~34j → prochaine expiration post-réauth ~28/10/2026 Pertes définitives sur litiges 29/07–12/08 (délai glissant 7–14j Uber dépassé) Action IMMÉDIATE : run headed Playwright Uber + re-save uber_storage_state.json
Justification : compteur à tenir à jour pour suivre l'urgence.
James a instruit le staff d'envoyer photos/vidéos chaque soir entre 20h30 et 21h45. Pertinent pour whatsapp-ocr (backlog management) et pour la traçabilité stock. Observer si le flux se régularise.
### Instruction staff photos/vidéos (watch item, depuis 2026-09-24) - James 16:57 Paris : "Guys everynight the pictures and videos need to be sent a 20:30-21:45" - Pertinence whatsapp-ocr : photos arrivent AVANT le run 23:55 → bonne fenêtre pour OCR - 1 data point — à surveiller si le flux devient régulier (3 jours consécutifs = documenter en règle) - Impact potentiel : si ~5-10 photos/soir, whatsapp-ocr backlog se stabilise si le fix LAST_SEEN est appliqué
Justification : 1 data point, pas encore stable. Watch item uniquement.